John S. Charlton School
No overall score. Delaware hasn't published both English language arts and math results for this school in 2025-26, so it has no overall score. How we score schools
Performance (state tests, 2025-26)
% proficient on state tests in Delaware, all students. Colored bars are green when the school is at or above the average for similar Delaware schools.
Results over time
How this school's published results have moved year by year.
All 41 published results by grade and test
As published by Delaware Department of Education. "Hidden" means the state didn't publish the result to protect student privacy.
| Subject | Grade | Test | Result | Students tested |
|---|---|---|---|---|
| English language arts | Grade 3 | DeSSA Alternate Assessment | hidden (small group) | — |
| English language arts | Grade 4 | DeSSA Alternate Assessment | 22.2 | 27 |
| English language arts | Grade 5 | DeSSA Alternate Assessment | hidden (small group) | — |
| English language arts | Grade 6 | DeSSA Alternate Assessment | hidden (small group) | — |
| English language arts | Grade 7 | DeSSA Alternate Assessment | 33.3 | 15 |
| English language arts | Grade 8 | DeSSA Alternate Assessment | 29.4 | 17 |
| English language arts | Grade 11 | DeSSA Alternate Assessment | hidden (small group) | — |
| English language arts | All grades | DeSSA Alternate Assessment | 20 | 120 |
| English language arts | Grade 11 | SAT School-Day (Spring) | hidden (small group) | — |
| English language arts | All grades | SAT School-Day (Spring) | hidden (small group) | — |
| English language arts | Grade 3 | Smarter Balanced Summative Assessment | hidden (small group) | — |
| English language arts | Grade 4 | Smarter Balanced Summative Assessment | hidden (small group) | — |
| English language arts | Grade 5 | Smarter Balanced Summative Assessment | hidden (small group) | — |
| English language arts | Grade 7 | Smarter Balanced Summative Assessment | hidden (small group) | — |
| English language arts | All grades | Smarter Balanced Summative Assessment | hidden (small group) | — |
| Math | Grade 3 | DeSSA Alternate Assessment | hidden (small group) | — |
| Math | Grade 4 | DeSSA Alternate Assessment | hidden (small group) | — |
| Math | Grade 5 | DeSSA Alternate Assessment | hidden (small group) | — |
| Math | Grade 6 | DeSSA Alternate Assessment | hidden (small group) | — |
| Math | Grade 7 | DeSSA Alternate Assessment | hidden (small group) | — |
| Math | Grade 8 | DeSSA Alternate Assessment | hidden (small group) | — |
| Math | Grade 11 | DeSSA Alternate Assessment | hidden (small group) | — |
| Math | All grades | DeSSA Alternate Assessment | hidden (small group) | — |
| Math | Grade 11 | SAT School-Day (Spring) | hidden (small group) | — |
| Math | All grades | SAT School-Day (Spring) | hidden (small group) | — |
| Math | Grade 3 | Smarter Balanced Summative Assessment | hidden (small group) | — |
| Math | Grade 4 | Smarter Balanced Summative Assessment | hidden (small group) | — |
| Math | Grade 5 | Smarter Balanced Summative Assessment | hidden (small group) | — |
| Math | Grade 7 | Smarter Balanced Summative Assessment | hidden (small group) | — |
| Math | All grades | Smarter Balanced Summative Assessment | hidden (small group) | — |
| Science | Grade 5 | DeSSA Alternate Assessment | hidden (small group) | — |
| Science | Grade 8 | DeSSA Alternate Assessment | hidden (small group) | — |
| Science | Grade 10 | DeSSA Alternate Assessment | hidden (small group) | — |
| Science | All grades | DeSSA Alternate Assessment | hidden (small group) | — |
| Science | Grade 5 | Delaware System of Student Assessment (DeSSA) | hidden (small group) | — |
| Science | All grades | Delaware System of Student Assessment (DeSSA) | hidden (small group) | — |
| Social studies | Grade 4 | Delaware System of Student Assessment (DeSSA) | hidden (small group) | — |
| Social studies | Grade 5 | Delaware System of Student Assessment (DeSSA) | hidden (small group) | — |
| Social studies | Grade 7 | Delaware System of Student Assessment (DeSSA) | hidden (small group) | — |
| Social studies | Grade 11 | Delaware System of Student Assessment (DeSSA) | hidden (small group) | — |
| Social studies | All grades | Delaware System of Student Assessment (DeSSA) | hidden (small group) | — |
School profile
- Grades
- PK-12
- Students
- 260
- Type
- Combined school
- Charter school
- No
- Program
- Special education
Students
District and location
Contact
"Typical" is the middle (median) combined school in Delaware. Higher or lower is not in itself better or worse. Address, phone and website are as the state reported them to the U.S. Department of Education for 2024-25, so check with the school before visiting. School details: U.S. Department of Education, Common Core of Data (enrollment 2023-24).
Nearby combined schools
Straight-line distance. Check the district's attendance zones: living close to a school doesn't guarantee a place.
Explore schools around Camden
Location
Official sources
Every figure on this page comes from published government data. Check the originals here; we refresh when states release new results.
U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD): school directory, grades served, enrollment and free/reduced-price lunch, 2023-24 and 2024-25. Spotted a mistake? Tell us.
John S. Charlton School at a glance
John S. Charlton School is a public combined school in Camden, Delaware, serving grades PK-12. It is part of Caesar Rodney School District. It has about 260 students (a typical Delaware combined school has 458).
In 2025-26 state tests, 20% in English language arts (similar schools: 56%) reached the state standard (% proficient). Its English language arts result fell by 2 points from the year before. This overview is generated automatically from published state and federal data; figures are rounded, and you can check the originals via the official sources above.
Page updated 2026-10-12.