Bell-Graham Elementary School
Score 97.6/100: better than 97% of Illinois elementary schools on 2024-25 state tests. Schools are only compared with others of the same type in the same state. How we score schools
Performance (state tests, 2024-25)
% proficient on state tests in Illinois, all students. Colored bars are green when the school is at or above the average for similar Illinois schools.
Results over time
How this school's published results have moved year by year. † marks a year when the state changed its test, so that change isn't comparable.
All 26 published results by grade and test
As published by Illinois State Board of Education. "Hidden" means the state didn't publish the result to protect student privacy.
| Subject | Grade | Test | Result | Students tested |
|---|---|---|---|---|
| English language arts | Grade 3 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | 82.4 | — |
| English language arts | Grade 4 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | 92.6 | — |
| English language arts | Grade 5 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | 83.8 | — |
| English language arts | Grade 6 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| English language arts | Grade 7 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| English language arts | Grade 8 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| English language arts | Grade 9 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| English language arts | Grade 10 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| English language arts | Grade 11 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| English language arts | All grades | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | 86.3 | — |
| Math | Grade 3 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | 80.6 | — |
| Math | Grade 4 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | 88.2 | — |
| Math | Grade 5 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | 78.8 | — |
| Math | Grade 6 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| Math | Grade 7 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| Math | Grade 8 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| Math | Grade 9 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| Math | Grade 10 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| Math | Grade 11 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| Math | All grades | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | 82.5 | — |
| Science | Grade 5 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | 72 | — |
| Science | Grade 8 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| Science | Grade 9 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| Science | Grade 10 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| Science | Grade 11 | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | not reported | — |
| Science | All grades | IL Report Card % proficiency (IAR/SAT/ISA/DLM-AA) | 72 | — |
School profile
- Grades
- K-5
- Students
- 485
- Type
- Elementary school
- Charter school
- No
- Program
- Regular
Students
District and location
Contact
"Typical" is the middle (median) elementary school in Illinois. Higher or lower is not in itself better or worse. Address, phone and website are as the state reported them to the U.S. Department of Education for 2024-25, so check with the school before visiting. School details: U.S. Department of Education, Common Core of Data (enrollment 2023-24, lunch eligibility 2024-25).
Nearby elementary schools
Straight-line distance. Check the district's attendance zones: living close to a school doesn't guarantee a place.
Explore schools around Saint Charles
Location
Official sources
Every figure on this page comes from published government data. Check the originals here; we refresh when states release new results.
U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD): school directory, grades served, enrollment and free/reduced-price lunch, 2023-24 and 2024-25. Spotted a mistake? Tell us.
Bell-Graham Elementary School at a glance
Bell-Graham Elementary School is a public elementary school in Saint Charles, Illinois, serving grades K-5. It is part of St Charles CUSD 303. It has about 485 students (a typical Illinois elementary school has 359). About 8% of students are eligible for free or reduced-price lunch, compared with 53% at a typical Illinois elementary school, which is useful context when reading test results.
In 2024-25 state tests, 86% in English language arts (similar schools: 52%) and 83% in math (similar schools: 45%) reached the state standard (% proficient). On our score, which compares it only with other Illinois elementary schools, it scores 97.6 out of 100: better than 97% of them, ranking #36 of 1,470. This overview is generated automatically from published state and federal data; figures are rounded, and you can check the originals via the official sources above.
Page updated 2026-10-12.